Problem | Start | Solution | Goal | Expansion Count vs. Leaves and Depth | |||
---|---|---|---|---|---|---|---|
Huarong ONLY_18_STEPS {1, 0, 0, 14} 28 | |||||||
Huarong ZAURON {1, 0, 5, 4} 45 | |||||||
Huarong VIOLET {1, 3, 0, 8} 46 | |||||||
Huarong DAISY {1, 2, 0, 10} 47 | |||||||
Huarong PANSY {1, 4, 0, 6} 47 | |||||||
Huarong POPPY {1, 2, 1, 8} 57 | |||||||
Huarong SNOWDROP {1, 3, 1, 6} 65 | |||||||
Huarong BUDDHA {1, 0, 5, 4} 78 | |||||||
Huarong CUBISM {1, 3, 2, 4} 92 | |||||||
Huarong ANDROID {1, 3, 2, 4} 107 | |||||||
Huarong RED_DONKEY {1, 4, 1, 4} 117 | |||||||
Huarong HANDSHAKE {1, 3, 2, 4} 123 | |||||||
Huarong BALANCE {1, 1, 4, 4} 125 | |||||||
Huarong TRAIL {1, 2, 3, 4} 139 | |||||||
Huarong AMBUSH {1, 2, 3, 4} 159 |